44051679510704|44051679543472|44051679576240|44051679609008|44051679674544
44051679641776|44051679707312|44051679740080|44051679772848|44051679805616
44051679838384|44051679871152|44051679903920|44051679936688|44051680002224
44051679969456|44051680034992|44051680067760|44051680100528|44051680133296
44051679510704|44051679543472|44051679576240|44051679609008|44051679674544
44051679641776|44051679707312|44051679740080|44051679772848|44051679805616
44051679838384|44051679871152|44051679903920|44051679936688|44051680002224
44051679969456|44051680034992|44051680067760|44051680100528|44051680133296

Slipper Pass®

Regular price $49.00 USD Sale price $39.00 USD
Color: Black and Orange
Tamanho: 7.5
sold in last hours
44051679510704|44051679543472|44051679576240|44051679609008|44051679674544

Slipper Pass®

United States UK (United Kingdom) CM (Foot Lenght )
6 5.5 24.4 cm
6.5 6 24.8 cm
7 6.5 25.4 cm
7.5 7 25.7 cm
8 7.5 26.0 cm
8.5 8 26.7 cm
9 8.5 27.0 cm
9.5 9 27.3 cm
10 9.5 27.9 cm
10.5 10 28.3 cm
11 10.5 28.6 cm
11.5 11 29.0 cm
12 11.5 29.4 cm
13 12.5 30.2 cm
14 13.5 31.0 cm

 

How to Measure Your Foot

  1. Prepare the Materials: You will need a piece of paper, a pen, and a ruler.

  2. Trace the Foot Outline: Place the paper on the floor, rest your foot on it, and trace the outline with the pen.

  3. Measure the Length: Use the ruler to measure the distance from the heel to the longest toe.

  4. Compare with the ChartUse the measurement in centimeters to find the corresponding size on the chart.

Recently viewed products